Assessor’s Parcel Number | 78640168 |
Days on Market | 73 |
Last Modified | December 9th at 5:41pm |
Listing Status | Closed |
Price Per Sq. Ft. | $352.68 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Contemporary |
Water Source | Public |
Year Built | 1993 |
HOA Dues | $190.00 |
Appliances | Refrigerator |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 4,480 sq. ft. |
Floor | Carpet |
Heating | Central Furnace |
Laundry Facilities | In Closet |
Rooms | Entry |
Acres | 0.2181 |
Fence | Block |
Lot Size | 9,500 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage |
Pool Features | Private |
Spa Features | Private |
View | Neighborhood |
Junior High School | NEWHAR2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.1 mi. |
|
Public - 6-8 |
|
3.2 mi. |
|
Public - 9-12 |
|
1.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Qiang Zhang at Harvest Realty Development.