Assessor’s Parcel Number | 78627242 |
Days on Market | 10 |
Last Modified | April 16th at 4:36pm |
Listing Status | Closed |
Price Per Sq. Ft. | $375.31 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1986 |
HOA Dues | $225.00 |
Appliances | Microwave |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 3,184 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Acres | 0.1377 |
Fence | Wrought Iron |
Lot Size | 6,000 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage |
Pool Features | Waterfall |
Roofing | Tile |
Spa Features | In Ground |
View | Panoramic |
Junior High School | NEWHAR2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.1 mi. |
|
Public - 6-8 |
|
3.2 mi. |
|
Public - 9-12 |
|
1.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Michelle Beamish at Re/Max Real Estate Group.