Assessor’s Parcel Number | 78626212 |
Last Modified | January 11th at 5:16pm |
Listing Status | Active |
Price Per Sq. Ft. | $369.49 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Traditional |
Water Source | Public |
Year Built | 1984 |
HOA Dues | $219.00 |
Appliances | Microwave |
Bathrooms | 4 full baths |
Bedrooms | 6 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 3,107 sq. ft. |
Floor | Tile |
Heating | Forced Air |
Interior Features | Wet Bar |
Laundry Facilities | Inside |
Rooms | Walk-In Pantry |
Acres | 0.1377 |
Fence | Wrought Iron |
Lot Size | 6,000 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage - Three Door |
Patio | Deck |
Pool Features | Lap Pool |
Roofing | Concrete |
Spa Features | In Ground |
View | Trees/Woods |
Junior High School | NEWHAR2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.1 mi. |
|
Public - 6-8 |
|
3.2 mi. |
|
Public - 9-12 |
|
1.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Beau Beardslee at First Team Estates.