Assessor’s Parcel Number | 78627244 |
Days on Market | 14 |
Last Modified | March 17th at 12:01pm |
Listing Status | Closed |
Price Per Sq. Ft. | $398.14 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1985 |
HOA Dues | $225.00 |
Appliances | Range/Stove Hood |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | High Efficiency |
Fireplace | Gas |
Floorspace | 2,258 sq. ft. |
Floor | Tile |
Heating | High Efficiency |
Interior Features | Two Story Ceilings |
Laundry Facilities | Washer Hookup |
Rooms | Retreat |
Acres | 0.1377 |
Fence | Wrought Iron |
Lot Size | 6,000 sq. ft. |
Garage Spaces | 2.00 |
Parking | Workshop |
Patio | Patio Open |
Pool Features | Waterfall |
Roofing | Tile |
Spa Features | In Ground |
View | Trees/Woods |
Junior High School | FRENEW |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.1 mi. |
|
Public - 6-8 |
|
3.2 mi. |
|
Public - 9-12 |
|
1.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Leslie Swan at Homesmart, Evergreen Realty.