Days on Market | 12 |
Last Modified | November 13th at 7:08am |
Listing Status | Closed |
Price Per Sq. Ft. | $372.17 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Sewer Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1986 |
HOA Dues | $426.00 |
Appliances | Self Cleaning Oven |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 3,184 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Wet Bar |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 0.21 |
Fence | Wrought Iron |
Lot Size | 9,148 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage - Three Door |
Patio | Stone |
Pool Features | Pebble |
Roofing | Tile |
Spa Features | Community |
View | Park Or Green Belt |
Junior High School | NEWHAR2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.1 mi. |
|
Public - 6-8 |
|
3.2 mi. |
|
Public - 9-12 |
|
1.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Tonya Pollock at Bullock Russell Re Services.